Undertake research, design, manufacture and engineering services of FDY, POY, HOY and indu...
| Name | Length amd Diameter | No. of Bobbin | Working Speed(m/min) | Mechanical Speed(m/min) | Traverse Mode |
| Polyester POY Winder | 1200mm*φ108mm | 3200 | 3800 | Traverse Guide | |
| 1500mm*φ108mm | 10 | ||||
| 1800mm*φ108mm | 12 | ||||
| Nylon POY Winder | 1200mm*φ108mm | 8、12 | 4300 | 4500 | Shift Fork |
| Polyester FDY Winder | 1200mm*φ108mm | 12 | 5000 | 5500 | Shift Fork |
| 1600mm*φ108mm | 16 | ||||
| Nylon FDY Winder | 1200mm*φ108mm | 12 | 5000 | 5500 | Shift Fork |
| 1500mm*φ123mm | 12 | ||||
| Nylon Industrial Yarn Winder | 1200mm*φ108mm | 4、6 | 3200 | 4000 | Shift Fork |
| 900mm*φ94mm | 3、4 | ||||
| 1200mm*φ94mm | 4、6 | ||||
| 1600mm*φ108mm | 8 | ||||
| Nylon HMLS Yarn Winder | 1200mm*φ123mm | 4、6 | 6400 | 7000 | Traverse Guide |
| 900mm*φ123mm | 3、4 | ||||
| PP Industrial Yarn Winder | 1200mm*φ94mm | 4、6 | 3000 | 3500 | Traverse Guide |
| 1200mm*φ108mm | 4、6 | ||||
| 900mm*φ94mm | 3、4 | ||||
| BCF Winder | 900mm*φ94mm | 3 | 3000 | 3500 | Traverse Guide |
Introduction: The Beauty of First Glance—Those Fabrics with a Marvelous Texture Have you ever run your hand across a piece of clothing or a home furnishing and ...
View MoreI. Introduction – A Yarn with Character The story of Polyester slub yarn begins with a fascination for texture — that subtle irregularity you can see and feel w...
View More1. Introduction — The Curiosity Behind Innovation In every laboratory where new fibers are born, there is a quiet sense of curiosity — a question that drives bo...
View More1. Introduction: From Plastic Bottle to New Material — A Journey That Must Be 'Dry' Imagine an ordinary used PET plastic bottle. Its journey towards a new life ...
View More